Permit Fees
        The following fees apply to permits, plus an additional ¼ of 1%, as well as a water and sewer connection fee if required.
| Less than $100 | No fee unless inspection required, in which case a $7.00 fee for each inspection shall be charged. | 
| $100 up to and including $50,000 | $7.00 per thousand or fraction thereof | 
| Over $50,000 up to and including $100,000 | $350 for the first $50,000 plus $5.00 for each additional thousand or fraction thereof | 
| Over $100,000 up to and including $1,000,000 | $600 for the first $100,000 plus $4.00 for each additional thousand or fraction thereof | 
| Over $1,000,000 | $4,200 for the first $1,000,000 plus $3.00 for each additional thousand or fraction thereof | 
| Moving of Buildings or Structures | $150.00 | 
| Demolition of Buildings or Structures | $100.00 | 
| Re-Inspection Fees | A contractor will be allowed one (1) inspection and one (1) re-inspection of the same phase of work under the permit issued. The Third (3 rd) inspection shall be Twenty-Five dollars ($25.00). Alladditional inspections shall be One Hundred Dollars ($100.00). | 
| Issuing Fee | $10.00 | 
| Each plumbing fixture, floor drain or trap | $2.50 | 
| Each house sewer | $5.00 | 
| Each house sewer having to be replaced or repaired | $5.00 | 
| Each cesspool | $5.00 | 
| Each septic tank and seepage pit, or drainfield | $10.00 | 
| Each water heater and/or vent | $2.50 | 
| Installation, alteration or repair of water piping and/or water treating equipment | $5.00 | 
| Repair or alteration of drainage or vent piping | $5.00 | 
| Inspection fees for repairing plumbing work of old houses or replacing plumbing destroyed by disaster shall be the same as for new work. | |
| Issuing Fee | $10.00 | 
| Remodeling and Changes | $10.00 | 
| 1 to 9 outlets | $5.00 | 
| 10 to 14 outlets | $8.00 | 
| 15 to 24 outlets | $11.00 | 
| 25 to 49 outlets | $14.00 | 
| 50 to 74 outlets | $17.00 | 
| 75 to 100 outlets | $20.00 | 
| Over 100 outlets, per outlet | $0.25 | 
| Services | $10.00 | 
| Ranges | $4.00 | 
| Water Heaters | $4.00 | 
| Dryers | $4.00 | 
| Other Major Appliances | $4.00 | 
| Interior Panel | $10.00 | 
| Site Pole | $10.00 | 
| Issuing Fee | $10.00 | 
| Fee for systems with both heat and air conditioning: One ton and up to 5 tons or fraction thereof (per ton) | $4.00 | 
| Over 5 tons and up to 10 tons or fraction thereof (per ton) | $3.00 | 
| Over 10 tons (per ton) | $2.00 | 
| Fee for systems with heat only: Electrical systems, per KY | $1.00 | 
| Gas systems, per 10,000 BTU | $2.00 |