Holiday Schedule
2015 Holiday Schedule Garbage, Yard Waste, and Recycling Collection
January | New Years Day Holiday |
Monday, December 29 | No Change |
Tuesday, December 30 | No Change |
Wednesday, December 31 | No Change |
Thursday, January 1 | HOLIDAY |
Friday, January 2 | Thursday's Route |
Martin Luther King Day Holiday | |
Monday, January 19 | HOLIDAY |
Tuesday, January 20 | Monday's route |
Wednesday, January 21 | Tuesday's route |
Thursday, January 22 | Wednesday's route |
Friday, January 23 | Thursday's route |
May | Memorial Day Holiday |
Monday, May 25 | HOLIDAY |
Tuesday, May 26 | Monday's route |
Wednesday, May 27 | Tuesday's route |
Thursday, May 28 | Wednesday's route |
Friday, May 29 | Thursday's route |
July | Independence Day (Saturday) |
Monday, June 29 | No Change |
Tuesday, July 30 | No Change |
Wednesday, July 1 | No Change |
Thursday, July 2 | No Change |
Friday, July 3 | No Change |
September | Labor Day |
Monday, September 7 | HOLIDAY |
Tuesday, September 8 | Monday's route |
Wednesday, September 9 | Tuesday's route |
Thursday, September 10 | Wednesday's route |
Friday, September 11 | Thursday's route |
November | Veterans Day |
Monday, November 9 | No Change |
Tuesday, November 10 | No Change |
Wednesday, November 11 | HOLIDAY |
Thursday, November 12 | Wednesday's Route |
Friday, November 13 | Thursday's Route |
Thanksgiving | |
Monday, November 23 | No Change |
Tuesday, November 24 | No Change |
Wednesday, November 25 | WEDNESDAY'S AND THURSDAY'S ROUTES |
Thursday, November 26 | HOLIDAY |
Friday, November 27 | HOLIDAY |
December | Christmas |
Monday, December 21 | No Change |
Tuesday, December 22 | No Change |
Wednesday, December 23 | No Change |
Thursday, December 24 | No Change |
Friday, December 25 | HOLIDAY |
JANUARY 2016 | New Years Day Holiday |
Monday, December 28 | No Change |
Tuesday, December 29 | No Change |
Wednesday, December 30 | No Change |
Thursday, December 31 | No Change |
Friday, January 1 | HOLIDAY |